Electrical power Variety: PTO
Type: Farm Cultivator
Problem: New
Guarantee: twelve MONTHS
Use: Cultivator
Fat: 450kg
Dimension(L*W*H): Common Dimensions
Crucial Marketing Details: Substantial Productivity
Marketing Sort: Scorching Merchandise 2019
Equipment Test Report: Offered
Online video outgoing-inspection: Not Accessible
Guarantee of core parts: 2 several years
Main Components: Equipment
Applicable Industries: Farms, substantial torque minimal rpm 3 period horizontal vertical .75 kw electric motor 1400rpm motor Property Use, High Energy Brushless DC Motor 1kw 1.5kw 2kw 2.5kw 3kw 48v Square 72v 220v 380v 3000rpm 130BL BLDC Motor Retail
Showroom Spot: Canada
Coloration: as you needed
Following Warranty Support: On-line assist, Linix 45zy24-thirty High Safety Level 48w Electric powered 24 Volt Dc Gear Motors With Gear Spare parts
Nearby Service Location: Canada
Certification: CE
Packaging Information: Normal exporting packing:metal crate
Port: ZheJiang
| Model | TL-eighty five | TL-95 | TL-105 |
| Dimensions(L*W*H) | 950*800*750mm | 1150*800*750mm | 1250*800*750mm |
| Framework Fat | 155Kg | 170Kg | 185Kg |
| TILLING WIDTH | .8m | .9m | 1.0m |
| TILLING DEPTH | 90mm | 90mm | 90mm |
| Functioning Performance | 1300-2100m2/h | 1500-2200m2/h | 1700-2300m2/h |
| PTO TURNNING Velocity | 540r/min | 540r/min | 540r/min |
| PTO SPLINE | 6*8*700mm | 6*8*700mm | 6*8*700mm |
| Energy Required | 12-20HP | 12-20HP | 15-22HP |
| Design | TL-a hundred and fifteen | TL-one hundred twenty five | TL-one hundred thirty five |
| Dimensions(L*W*H) | 1350*800*750mm | 1450*800*750mm | 1550*800*750mm |
| Composition Bodyweight | 200Kg | 240Kg | 240Kg |
| TILLING WIDTH | 1.1m | 1.2m | 1.3m |
| TILLING DEPTH | 90mm | 90mm | 90mm |
| Functioning Performance | 1900-2400m2/h | 2100-2500m2/h | 2300-2600m2/h |
| PTO TURNNING Speed | 540r/min | 540r/min | 540r/min |
| PTO SPLINE | 6*8*700mm | 6*8*700mm | 6*8*700mm |
| Power Necessary | 15-22HP | 18-22HP | 18-22HP |
manufacturer 

editor by Cx 2023-06-26