Applicable Industries: Forestry
Showroom Spot: None
Situation: New, New
Type: Wood Chipper
Use: Chipping wooden
Energy Kind: Diesel
Dimension(L*W*H): 26
Excess weight: 215 KG
Warranty: 1 Yr
Key Offering Details: Technology
Marketing Type: New Item 2571
Equipment Test Report: Presented
Video clip outgoing-inspection: Offered
Warranty of main factors: 1 Calendar year
Main Components: Bearing, Pump, Rotor
Design: BX42s
Coloration: purple,blue,environmentally friendly,white,and so on
Electrical power: 35 ~ 60hp
Usage: Branches Chipping
Capacity: 4 x ten inch
Deal: Iron crate
Feeding method: Self Feeding
Knives: 4pcs
Push Technique: PTO Shaft
Packaging Information: Iron crate, plywood circumstances, and so on
Port: HangZhou, ZheJiang
Goods Description wood chipper hydraulic feeding 4~10 inch wood chip shredder Solution Application1. Pushed by tractor, PTO related, hydraulic feeding, effortless to operate, with CE.2. Utilized to make log and branches into chips, then as a gasoline source for energy and heating, and for industrial needs this kind of as MDF board and paper production.3. In addition, employed as ground cover or as surfacing material for paths as an setting-friendly weed killer, which minimizes or removes the need for chemical sprays BX42S Wooden CHIPPER BX62R Wood CHIPPER BX92R Wooden CHIPPER
| Model | BX42S/BX42R | BX62S/BX62R | BX92R |
| Drive program | Direct drive, pto with shearbolt | Direct generate, pto with shearbolt | Direct generate, pto with shearbolt |
| HP Range | 35-sixty | 60-eighty | 75-one hundred |
| Chipping Potential | 4” diameter | 6” diameter | 10” diameter |
| Chipper Housing Opening | 4″ x ten” | 6.5″ x twelve” | 10″ x 14” |
| Diameter of Rotor | 630mm | 740mm | 940mm |
| Thickness of rotor | 18mm | 25mm | 35mm |
| Number of Rotor Knives | 4 | 4 | 4 |
| Rotor Fat | 50kg | 80kg | 170kg |
| Feeding Program | Self feed / Hydraulic feed | Self feed / Hydraulic Feed | Hydraulic Feed |
| Dimensions(hopper folded) | 40″ L x 42″W x 60″ H | 50″L x 52″W x74″ H | 52″L x 50″W x90″ H |
| Infeed hopper Opening | 500*500mm | 580*580mm | 620*620mm |
| Discharge Hood Rotation | 360 | 360 | 360 |
| Discharge Hood Peak | 60″ | 74″ | 90″ |
| Rated RPM | 540-one thousand | 540-1000 | 540-one thousand |
| Weight | 225kg / 430kg | 435kg / 560kg | 780kg |
| Model | BX52R | BX72R | BX102R |
| Drive Program | Direct push, pto with shearbolt | Direct generate, pto with shearbolt | Direct push, pto with shearbolt |
| HP requirements | 45-a hundred | 45-100 | 80-a hundred and twenty |
| Chipper Capacity | Max 5″ Dia. | Max. 7″ Dia. | Max. 10″ Dia. |
| Chipper Housing Opening | 5½” x 10″ | 7½” x twelve” | 10″x17″ |
| Rotor Dimensions | 630mm | 740mm | 940mm |
| Number of Rotor Knives | 4 | 4 | 4 |
| Rotor Bodyweight | 50kg | 80kg | 170kg |
| Feeding Technique | Hydraulic Feed | Hydraulic Feed | Hydraulic Feed |
| Dimensions | 68″L x 72″W x 85″H | 68″L x 72″W x eighty five”H | 108″L x eighty five”W x one hundred”H |
| Hopper Opening | 32″ x 32″ | 32″ x 32″ | 32″ x forty two” |
| Discharge Hood Rotation | 360 | 360 | 360 |
| Discharge Hood Top | 76″ | 76″ | 100″ |
| Rated RPM | 540~one thousand | 540~1000 | 540~one thousand |
| Weight | 430kg | 610kg | 870kg |
drive shaft equipment 

editor by czh